This page details the electoral vote for the
1872
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
| 1872 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President | Vice President | ||||||||||||||
| State | Ulysses Grant | Horace Greeley | B. Gratz Brown | Thomas Hendricks | Charles Jenkins | David Davis | Henry Wilson | B. Gratz Brown | N.P. Banks | George Julian | Alfred Colquitt | John Palmer | Thomas Bramlette | William Groesbeck | Willis Machen |
| AL | 10 | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – |
| CA | 6 | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – |
| CT | 6 | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – |
| DE | 3 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| FL | 4 | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – |
| GA | – | 3 | 6 | – | 2 | – | – | 5 | 1 | – | 5 | – | – | – | – |
| IA | 11 | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – |
| IL | 21 | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – |
| IN | 15 | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – |
| KS | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
| KY | – | – | 4 | 8 | – | – | – | 8 | – | – | – | – | 3 | – | 1 |
| MA | 13 | – | – | – | – | – | 13 | – | – | – | – | – | – | – | – |
| MD | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – |
| ME | 7 | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
| MI | 11 | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – |
| MN | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
| MO | – | – | 8 | 6 | – | 1 | – | 6 | – | 5 | – | 3 | – | 1 | – |
| MS | 8 | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – |
| NC | 10 | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – |
| NE | 3 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| NH | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
| NJ | 9 | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – |
| NV | 3 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| NY | 35 | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – |
| OH | 22 | – | – | – | – | – | 22 | – | – | – | – | – | – | – | – |
| OR | 3 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| PA | 29 | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – |
| RI | 4 | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – |
| SC | 7 | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
| TN | – | – | – | 12 | – | – | – | 12 | – | – | – | – | – | – | – |
| TX | – | – | – | 8 | – | – | – | 8 | – | – | – | – | – | – | – |
| VA | 11 | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – |
| VT | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
| WI | 10 | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – |
| WV | 5 | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – |
| Totals | 286 | – | 18 | 42 | 2 | 1 | 286 | 47 | 1 | 5 | 5 | 3 | 3 | 1 | 1 |
| Notes: Votes cast for Horace Greeley, who died prior to the counting of the electoral votes, were not counted. Arkansas and Louisiana were prohibited from submitting electoral votes. |
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Web site designed and maintained by
Steve Mount.
© 1995-2010 by Craig Walenta. All rights reserved.
Contact the Webmaster.
Site Bibliography.
How to cite this site.
Please review our privacy policy.
Last Modified: 24 Jan 2010
Valid HTML 4.0