This page details the electoral vote for the
1868
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page
. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
| 1868 | ||||
|---|---|---|---|---|
| President | Vice President | |||
| State | Ulysses Grant | Horatio Seymour | Schuyler Colfax | Francis Blair |
| AL | 8 | – | 8 | – |
| AR | 5 | – | 5 | – |
| CA | 5 | – | 5 | – |
| CT | 6 | – | 6 | – |
| DE | – | 3 | – | 3 |
| FL | 3 | – | 3 | – |
| GA | – | 9 | – | 9 |
| IA | 8 | – | 8 | – |
| IL | 16 | – | 16 | – |
| IN | 13 | – | 13 | – |
| KS | 3 | – | 3 | – |
| KY | – | 11 | – | 11 |
| LA | – | 7 | – | 7 |
| MA | 12 | – | 12 | – |
| MD | – | 7 | – | 7 |
| ME | 7 | – | 7 | – |
| MI | 8 | – | 8 | – |
| MN | 4 | – | 4 | – |
| MO | 11 | – | 11 | – |
| NC | 9 | – | 9 | – |
| NE | 3 | – | 3 | – |
| NH | 5 | – | 5 | – |
| NJ | – | 7 | – | 7 |
| NV | 3 | – | 3 | – |
| NY | – | 33 | – | 33 |
| OH | 21 | – | 21 | – |
| OR | – | 3 | – | 3 |
| PA | 26 | – | 26 | – |
| RI | 4 | – | 4 | – |
| SC | 6 | – | 6 | – |
| TN | 10 | – | 10 | – |
| VT | 5 | – | 5 | – |
| WI | 8 | – | 8 | – |
| WV | 5 | – | 5 | – |
| Totals | 214 | 80 | 214 | 80 |
| Notes: This is the first election in which Nebraska submitted votes. Mississippi, Texas, and Virginia were prohibited from submitting electoral votes. |
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Web site designed and maintained by
Steve Mount.
© 1995-2010 by Craig Walenta. All rights reserved.
Contact the Webmaster.
Site Bibliography.
How to cite this site.
Please review our privacy policy.
Last Modified: 24 Jan 2010
Valid HTML 4.0