This page details the electoral vote for the
1796
Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names
of major candidates that did not get any electoral votes in each election can
be found on the Elections Page.
Source for this data: NARA’s
Electoral College Pages
| 1796 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | John Adams | Thomas Jefferson | Thomas Pinckney | Aaron Burr | Samuel Adams | Oliver Ellsworth | John Jay | George Clinton | S. Johnson | James Iredell | George Washington | Charles Pinkney | John Henry |
| CT | 9 | – | 4 | – | – | – | 5 | – | – | – | – | – | – |
| DE | 3 | – | 3 | – | – | – | – | – | – | – | – | – | – |
| GA | – | 4 | – | – | – | – | – | 4 | – | – | – | – | – |
| KY | – | 4 | – | 4 | – | – | – | – | – | – | – | – | – |
| MA | 16 | – | 13 | – | – | 1 | – | – | 2 | – | – | – | – |
| MD | 7 | 4 | 4 | 3 | – | – | – | – | – | – | – | – | 2 |
| NC | 1 | 11 | 1 | 6 | – | – | – | – | – | 3 | 1 | 1 | – |
| NH | 6 | – | – | – | – | 6 | – | – | – | – | – | – | – |
| NJ | 7 | – | 7 | – | – | – | – | – | – | – | – | – | – |
| NY | 12 | – | 12 | – | – | – | – | – | – | – | – | – | – |
| PA | 1 | 14 | 2 | 13 | – | – | – | – | – | – | – | – | – |
| RI | 4 | – | – | – | – | 4 | – | – | – | – | – | – | – |
| SC | – | 8 | 8 | – | – | – | – | – | – | – | – | – | – |
| TN | – | 3 | – | 3 | – | – | – | – | – | – | – | – | – |
| VA | 1 | 20 | 1 | 1 | 15 | – | – | 3 | – | – | 1 | – | – |
| VT | 4 | – | 4 | – | – | – | – | – | – | – | – | – | – |
| Totals | 71 | 68 | 59 | 30 | 15 | 11 | 5 | 7 | 2 | 3 | 2 | 1 | 2 |
| Notes: This was the first election in which Tennessee cast votes. |
|Constitution|
|FAQ|
|Topics|
|Forums|
|Documents|
|Timeline|
|Kids|
|Vermont|
|Map|
|Citation|
|Survey|
|Support|
Web site designed and maintained by
Steve Mount.
© 1995-2010 by Craig Walenta. All rights reserved.
Contact the Webmaster.
Site Bibliography.
How to cite this site.
Please review our privacy policy.
Last Modified: 24 Jan 2010
Valid HTML 4.0