This page details the electoral vote for the 1804 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1804 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Thomas Jefferson | Charles Pinkney | George Clinton | Rufus King |
CT | - | 9 | - | 9 |
DE | - | 3 | - | 3 |
GA | 6 | - | 6 | - |
KY | 8 | - | 8 | - |
MA | 19 | - | 19 | - |
MD | 9 | 2 | 9 | 2 |
NC | 14 | - | 14 | - |
NH | 7 | - | 7 | - |
NJ | 8 | - | 8 | - |
NY | 19 | - | 19 | - |
OH | 3 | - | 3 | - |
PA | 20 | - | 20 | - |
RI | 4 | - | 4 | - |
SC | 10 | - | 10 | - |
TN | 5 | - | 5 | - |
VA | 24 | - | 24 | - |
VT | 6 | - | 6 | - |
Totals | 162 | 14 | 162 | 14 |
Notes: This was the first election in which Ohio
cast votes. This was the first election in which the President and Vice President had separate votes. |