Electoral Vote - 1800 Election
This page details the electoral vote for the 1800 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1800 | |||||
---|---|---|---|---|---|
State | Thomas Jefferson | Aaron Burr | John Adams | Charles Pinkney | John Jay |
CT | - | - | 9 | 9 | - |
DE | - | - | 3 | 3 | - |
GA | 4 | 4 | - | - | - |
KY | 4 | 4 | - | - | - |
MA | - | - | 16 | 16 | - |
MD | 5 | 5 | 5 | 5 | - |
NC | 8 | 8 | 4 | 4 | - |
NH | - | - | 6 | 6 | - |
NJ | - | - | 7 | 7 | - |
NY | 12 | 12 | - | - | - |
PA | 8 | 8 | 7 | 7 | - |
RI | - | - | 4 | 3 | 1 |
SC | 8 | 8 | - | - | - |
TN | 3 | 3 | - | - | - |
VA | 21 | 21 | - | - | - |
VT | - | - | 4 | 4 | - |
Totals | 73 | 73 | 65 | 64 | 1 |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1800.html