Electoral Vote - 1996 Election
This page details the electoral vote for the 1996 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1996 | ||||
---|---|---|---|---|
President | Vice President | |||
State | Bill Clinton | Bob Dole | Al Gore | Jack Kemp |
AK | - | 3 | - | 3 |
AL | - | 9 | - | 9 |
AR | 6 | - | 6 | - |
AZ | 8 | - | 8 | - |
CA | 54 | - | 54 | - |
CO | - | 8 | - | 8 |
CT | 8 | - | 8 | - |
DC | 3 | - | 3 | - |
DE | 3 | - | 3 | - |
FL | 25 | - | 25 | - |
GA | - | 13 | - | 13 |
HI | 4 | - | 4 | - |
IA | 7 | - | 7 | - |
ID | - | 4 | - | 4 |
IL | 22 | - | 22 | - |
IN | - | 12 | - | 12 |
KS | - | 6 | - | 6 |
KY | 8 | - | 8 | - |
LA | 9 | - | 9 | - |
MA | 12 | - | 12 | - |
MD | 10 | - | 10 | - |
ME | 4 | - | 4 | - |
MI | 18 | - | 18 | - |
MN | 10 | - | 10 | - |
MO | 11 | - | 11 | - |
MS | - | 7 | - | 7 |
MT | - | 3 | - | 3 |
NC | - | 14 | - | 14 |
ND | - | 3 | - | 3 |
NE | - | 5 | - | 5 |
NH | 4 | - | 4 | - |
NJ | 15 | - | 15 | - |
NM | 5 | - | 5 | - |
NV | 4 | - | 4 | - |
NY | 33 | - | 33 | - |
OH | 21 | - | 21 | - |
OK | - | 8 | - | 8 |
OR | 7 | - | 7 | - |
PA | 23 | - | 23 | - |
RI | 4 | - | 4 | - |
SC | - | 8 | - | 8 |
SD | - | 3 | - | 3 |
TN | 11 | - | 11 | - |
TX | - | 32 | - | 32 |
UT | - | 5 | - | 5 |
VA | - | 13 | - | 13 |
VT | 3 | - | 3 | - |
WA | 11 | - | 11 | - |
WI | 11 | - | 11 | - |
WV | 5 | - | 5 | - |
WY | - | 3 | - | 3 |
Totals | 379 | 159 | 379 | 159 |
|Home| |Constitution| |FAQ| |Topics|
|Forums| |Documents| |Timeline| |Kids| |Vermont|
|Map| |Citation| |Survey| |Support|
URL: //www.usconstitution.net/ev_1996.html