Quick Links: FAQ  Topics  Forums  Documents  Timeline  Kids  Vermont Constitution  Map  Citation  |
This page details the electoral vote for the 1896 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1896 | |||||
---|---|---|---|---|---|
President | Vice President | ||||
State | William McKinley | William Bryan | Garret Hobart | Arthur Sewall | Thomas Watson |
AL | - | 11 | - | 11 | - |
AR | - | 8 | - | 5 | 3 |
CA | 8 | 1 | 8 | 1 | - |
CO | - | 4 | - | 4 | - |
CT | 6 | - | 6 | - | - |
DE | 3 | - | 3 | - | - |
FL | - | 4 | - | 4 | - |
GA | - | 13 | - | 13 | - |
IA | 13 | - | 13 | - | - |
ID | - | 3 | - | 3 | - |
IL | 24 | - | 24 | - | - |
IN | 15 | - | 15 | - | - |
KS | - | 10 | - | 10 | - |
KY | 12 | 1 | 12 | 1 | - |
LA | - | 8 | - | 4 | 4 |
MA | 15 | - | 15 | - | - |
MD | 8 | - | 8 | - | - |
ME | 6 | - | 6 | - | - |
MI | 14 | - | 14 | - | - |
MN | 9 | - | 9 | - | - |
MO | - | 17 | - | 13 | 4 |
MS | - | 9 | - | 9 | - |
MT | - | 3 | - | 2 | 1 |
NC | - | 11 | - | 6 | 5 |
ND | 3 | - | 3 | - | - |
NE | - | 8 | - | 4 | 4 |
NH | 4 | - | 4 | - | - |
NJ | 10 | - | 10 | - | - |
NV | - | 3 | - | 3 | - |
NY | 36 | - | 36 | - | - |
OH | 23 | - | 23 | - | - |
OR | 4 | - | 4 | - | - |
PA | 32 | - | 32 | - | - |
RI | 4 | - | 4 | - | - |
SC | - | 9 | - | 9 | - |
SD | - | 4 | - | - | - |
TN | - | 12 | - | 12 | - |
TX | - | 15 | - | 15 | - |
UT | - | 3 | - | 2 | 1 |
VA | - | 12 | - | 12 | - |
VT | 4 | - | 4 | - | - |
WA | - | 4 | - | 2 | 2 |
WI | 12 | - | 12 | - | - |
WV | 6 | - | 6 | - | - |
WY | - | 3 | - | 2 | 1 |
Totals | 271 | 176 | 271 | 149 | 27 |
Notes: This is the first election in which Utah submitted votes. |