Quick Links: FAQ  Topics  Forums  Documents  Timeline  Kids  Vermont Constitution  Map  Citation  |
This page details the electoral vote for the 1836 Presidential Election. Other electoral vote counts can be found on the Main Electoral Vote Page. The popular vote and names of major candidates that did not get any electoral votes in each election can be found on the Elections Page.
Source for this data: NARA's Electoral College Pages
<<Previous Election | Index | Next Election>>
1836 | |||||||||
---|---|---|---|---|---|---|---|---|---|
President | Vice President | ||||||||
State | Martin Van Buren | William Harrison | Hugh White | Daniel Webster | Willie Magnum | Richard Johnson | Francis Granger | John Tyler | William Smith |
AL | 7 | - | - | - | - | 7 | - | - | - |
AR | 3 | - | - | - | - | 3 | - | - | - |
CT | 8 | - | - | - | - | 8 | - | - | - |
DE | - | 3 | - | - | - | - | 3 | - | - |
GA | - | - | 11 | - | - | - | - | 11 | - |
IL | 5 | - | - | - | - | 5 | - | - | - |
IN | - | 9 | - | - | - | - | 9 | - | - |
KY | - | 15 | - | - | - | - | 15 | - | - |
LA | 5 | - | - | - | - | 5 | - | - | - |
MA | - | - | - | 14 | - | - | 14 | - | - |
MD | - | 10 | - | - | - | - | - | 10 | - |
ME | 10 | - | - | - | - | 10 | - | - | - |
MI | 3 | - | - | - | - | 3 | - | - | - |
MO | 4 | - | - | - | - | 4 | - | - | - |
MS | 4 | - | - | - | - | 4 | - | - | - |
NC | 15 | - | - | - | - | 15 | - | - | - |
NH | 7 | - | - | - | - | 7 | - | - | - |
NJ | - | 8 | - | - | - | - | 8 | - | - |
NY | 42 | - | - | - | - | 42 | - | - | - |
OH | - | 21 | - | - | - | - | 21 | - | - |
PA | 30 | - | - | - | - | 30 | - | - | - |
RI | 4 | - | - | - | - | 4 | - | - | - |
SC | - | - | - | - | 11 | - | - | 11 | - |
TN | - | - | 15 | - | - | - | - | 15 | - |
VA | 23 | - | - | - | - | - | - | - | 23 |
VT | - | 7 | - | - | - | - | 7 | - | - |
Totals | 170 | 73 | 26 | 14 | 11 | 147 | 77 | 47 | 23 |
Notes: This is the first election in which Arkasas
and Michigan submitted votes. Having failed to gain a majority of the electoral votes for Vice President, Richard Johnson was elected Vice President by the Senate. |