The following is a list of all U.S. Presidents under the Constitution. The "(i)" is a link to a picture (JPG image) of each president. Photo credits can be found on the Photo Credits Page. A table listing the election data for each presidential election is available, too.
Click on any of the headings to sort by that value.
| Name | Party | Birth Date | Birth Place | Term | Death Date |
|---|---|---|---|---|---|
| Thomas Jefferson (i) | DR | 13 Apr 1743 | Albemarle County, VA | 04 Mar 1801 - 04 Mar 1809 | 04 Jul 1826 |
| John Fitzgerald Kennedy (i) | D | 29 May 1917 | Brookline, MA | 20 Jan 1961 - 22 Nov 1963 | 22 Nov 1963 |
| Stephen Grover Cleveland (i) | D | 18 Mar 1837 | Caldwell, NJ | 04 Mar 1893 - 04 Mar 1897 | 24 Jun 1908 |
| Stephen Grover Cleveland (i) | D | 18 Mar 1837 | Caldwell, NJ | 04 Mar 1885 - 04 Mar 1889 | 24 Jun 1908 |
| John Tyler (i) | W | 29 Mar 1790 | Charles City County, VA | 04 Apr 1841 - 04 Mar 1845 | 18 Jan 1862 |
| William Henry Harrison (i) | W | 09 Feb 1773 | Charles City County, VA | 04 Mar 1841 - 04 Apr 1841 | 04 Apr 1841 |
| William Howard Taft (i) | R | 15 Sep 1857 | Cincinnati, OH | 04 Mar 1909 - 04 Mar 1913 | 08 Mar 1930 |
| James Abram Garfield (i) | R | 19 Nov 1831 | Cuyahoga County, OH | 04 Mar 1881 - 19 Sep 1881 | 19 Sep 1881 |
| Rutherford Birchard Hayes (i) | R | 04 Oct 1822 | Delaware, OH | 04 Mar 1877 - 04 Mar 1881 | 17 Jan 1893 |
| Dwight David Eisenhower (i) | R | 14 Oct 1890 | Denison, TX | 20 Jan 1953 - 20 Jan 1961 | 28 Mar 1969 |
| Chester Alan Arthur (i) | R | 05 Oct 1830 | Fairfield, VT | 19 Sep 1881 - 04 Mar 1885 | 18 Nov 1886 |
| Franklin Pierce (i) | D | 23 Nov 1804 | Hillsboro, NH | 04 Mar 1853 - 04 Mar 1857 | 08 Oct 1869 |
| Barack Hussein Obama (i) | D | 04 Aug 1961 | Honolulu, HI | 20 Jan 2009 - 20 Jan 2013 | --- |
| William Jefferson Clinton (i) | D | 19 Aug 1946 | Hope, AR | 20 Jan 1993 - 20 Jan 2001 | --- |
| Franklin Delano Roosevelt (i) | D | 30 Jan 1882 | Hyde Park, NY | 04 Mar 1933 - 12 Apr 1945 | 12 Apr 1945 |
| Martin Van Buren (i) | D | 05 Dec 1782 | Kinderhook, NY | 04 Mar 1837 - 04 Mar 1841 | 24 Jul 1862 |
| Harry S Truman (i) | D | 08 May 1884 | Lamar, MO | 12 Apr 1945 - 20 Jan 1953 | 26 Dec 1972 |
| Abraham Lincoln (i) | R | 12 Feb 1809 | Larue County, KY | 04 Mar 1861 - 15 Apr 1865 | 15 Apr 1865 |
| Millard Fillmore (i) | W | 07 Jan 1800 | Locke, NY | 09 Jul 1850 - 04 Mar 1853 | 08 Mar 1874 |
| James Knox Polk (i) | D | 02 Nov 1795 | Mecklenburg County, NC | 04 Mar 1845 - 04 Mar 1849 | 15 Jun 1849 |
| James Buchanan (i) | D | 23 Apr 1791 | Mercersburg, PA | 04 Mar 1857 - 04 Mar 1861 | 01 Jun 1868 |
| George Herbert Walker Bush (i) | R | 12 Jun 1924 | Milton, MA | 20 Jan 1989 - 20 Jan 1993 | --- |
| Zachary Taylor (i) | W | 24 Nov 1784 | Montebello, VA | 04 Mar 1849 - 09 Jul 1850 | 09 Jul 1850 |
| Warren Gamaliel Harding (i) | R | 02 Nov 1865 | Morrow County, OH | 04 Mar 1921 - 02 Aug 1923 | 02 Aug 1923 |
| George Walker Bush (i) | R | 06 Jul 1946 | New Haven, CT | 20 Jan 2001 - 20 Jan 2009 | --- |
| Theodore Roosevelt (i) | R | 27 Oct 1858 | New York, NY | 14 Sep 1901 - 04 Mar 1909 | 06 Jan 1919 |
| William McKinley (i) | R | 29 Jan 1843 | Niles, OH | 04 Mar 1897 - 14 Sep 1901 | 14 Sep 1901 |
| Benjamin Harrison (i) | R | 20 Aug 1833 | North Bend, OH | 04 Mar 1889 - 04 Mar 1893 | 13 Mar 1901 |
| Gerald Rudolph Ford (i) | R | 14 Jul 1913 | Omaha, NE | 09 Aug 1974 - 20 Jan 1977 | 26 Dec 2006 |
| James Earl Carter, Jr. (i) | D | 01 Oct 1924 | Plains, GA | 20 Jan 1977 - 20 Jan 1981 | --- |
| John Calvin Coolidge (i) | R | 04 Jul 1872 | Plymouth, VT | 02 Aug 1923 - 04 Mar 1929 | 05 Jan 1933 |
| Ulysses Simpson Grant (i) | R | 27 Apr 1822 | Point Pleasant, OH | 04 Mar 1869 - 04 Mar 1877 | 23 Jul 1885 |
| James Madison (i) | DR | 16 Mar 1751 | Port Conway, VA | 04 Mar 1809 - 04 Mar 1817 | 28 Jun 1836 |
| John Adams (i) | F | 30 Oct 1735 | Quincy, MA | 04 Mar 1797 - 04 Mar 1801 | 04 Jul 1826 |
| John Quincy Adams (i) | DR | 11 Jul 1767 | Quincy, MA | 04 Mar 1825 - 04 Mar 1829 | 23 Feb 1848 |
| Andrew Johnson (i) | U | 29 Dec 1808 | Raleigh, NC | 15 Apr 1865 - 04 Mar 1869 | 31 Jul 1875 |
| Thomas Woodrow Wilson (i) | D | 28 Dec 1856 | Staunton, VA | 04 Mar 1913 - 04 Mar 1921 | 03 Feb 1924 |
| Lyndon Baines Johnson (i) | D | 27 Aug 1908 | Stonewall, TX | 22 Nov 1963 - 20 Jan 1969 | 22 Jan 1973 |
| Ronald Wilson Reagan (i) | R | 06 Feb 1911 | Tampico, IL | 20 Jan 1981 - 20 Jan 1989 | 05 Jun 2004 |
| Andrew Jackson (i) | D | 15 Mar 1767 | Waxhaw, SC | 04 Mar 1829 - 04 Mar 1837 | 08 Jun 1845 |
| Herbert Clark Hoover (i) | R | 10 Aug 1874 | West Branch, IA | 04 Mar 1929 - 04 Mar 1933 | 20 Oct 1964 |
| James Monroe (i) | DR | 28 Apr 1758 | Westmoreland County, VA | 04 Mar 1817 - 04 Mar 1825 | 04 Jul 1831 |
| George Washington (i) | F | 22 Feb 1732 | Westmoreland County, VA | 30 Apr 1789 - 04 Mar 1797 | 14 Dec 1799 |
| Richard Milhous Nixon (i) | R | 09 Jan 1913 | Yorba Linda, CA | 20 Jan 1969 - 09 Aug 1974 | 22 Apr 1994 |
Party Key: